| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| Steering |
|
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 14.7 |
| Lock to Lock Turns (Steering) | 3.5 |
| Turning Diameter - Curb to Curb | 41.2 |
| Turning Diameter - Wall to Wall | N/A |
| |
| Interior Dimensions |
|
| Passenger Capacity | 5 |
| Passenger Volume | 103.9 |
| Front Head Room | 41.3 |
| Front Leg Room | 41.0 |
| Front Shoulder Room | 55.8 |
| Front Hip Room | 55.6 |
| Second Head Room | 40.4 |
| Second Leg Room | 37.2 |
| Second Shoulder Room | 56.8 |
| Second Hip Room | 56.7 |
| |
| Suspension |
|
| Suspension Type - Front | Live Axle |
| Suspension Type - Rear | Live Axle |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | |
| Stabilizer Bar Diameter - Rear | N/A |
| |
| Transmission |
|
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | DEH |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.46 |
| Second Gear Ratio (:1) | 2.61 |
| Third Gear Ratio (:1) | 1.72 |
| Fourth Gear Ratio (:1) | 1.25 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.84 |
| Reverse Ratio (:1) | 4.06 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 4.10 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 4.00 |
| |
| Electrical |
|
| Cold Cranking Amps @ 0 F (Primary) | 600 |
| Maximum Alternator Capacity (amps) | 140 |
| |
| Cooling System |
|
| Total Cooling System Capacity | 13.4 |
| |
Mileage Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
|
|
| EPA Fuel Economy Est - Hwy | 19 |
| Cruising Range - City | 337.50 |
| EPA Fuel Economy Est - City | 15 |
| Fuel Economy Est-Combined | 16 (2009) |
| Cruising Range - Hwy | 427.50 |
| |
| Exterior Dimensions |
|
| Wheelbase | 116.0 |
| Length, Overall | 173.4 |
| Width, Max w/o mirrors | 73.9 |
| Height, Overall | N/A |
| Track Width, Front | 61.9 |
| Track Width, Rear | 61.9 |
| Min Ground Clearance | 10.1 |
| Rear Door Opening Height | 37.1 |
| Rear Door Opening Width | 58.7 |
| Liftover Height | 31.4 |
| |
| Fuel Tank |
|
| Fuel Tank Capacity, Approx | 22.5 |
| Aux Fuel Tank Capacity, Approx | N/A |
| |
| Engine |
|
| Engine Order Code | EGT |
| Engine Type | Gas V6 |
| Displacement | 3.8L/231 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 205 @ 5200 |
| SAE Net Torque @ RPM | 240 @ 4000 |
| |
| Tires |
|
| Front Tire Order Code | TT7 |
| Rear Tire Order Code | TT7 |
| Spare Tire Order Code | TBB |
| Front Tire Size | LT255/75R17 |
| Rear Tire Size | LT255/75R17 |
| Spare Tire Size | LT255/75R17 |
| |
| Cargo Area Dimensions |
|
| Cargo Area Length @ Floor to Seat 1 | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A |
| Cargo Area Length @ Floor to Seat 3 | |
| Cargo Area Width @ Beltline | N/A |
| Cargo Box Width @ Wheelhousings | 44.7 |
| Cargo Box (Area) Height | N/A |
| Cargo Volume to Seat 1 | 86.8 |
| Cargo Volume to Seat 2 | 46.4 |
| Cargo Volume to Seat 3 | |
| |
| Brakes |
|
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.9 x 1.1 |
| Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
| |
| Trailering |
|
| Dead Weight Hitch - Max Trailer Wt. | 3500 |
| Dead Weight Hitch - Max Tongue Wt. | 350 |
| Wt Distributing Hitch - Max Trailer Wt. | 3500 |
| Wt Distributing Hitch - Max Tongue Wt. | 525 |
| Maximum Trailering Capacity | N/A |
| |
| Wheels |
|
| Front Wheel Size | 17 x 7.5 |
| Rear Wheel Size | 17 x 7.5 |
| Spare Wheel Size | 17 x 7.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| |
| Weight Information |
|
| Base Curb Weight | 4315 |
| Curb Weight - Front | N/A |
| Curb Weight - Rear | N/A |
| Maximum Payload Capacity | N/A |
| Curb Weight | N/A |
| Total Option Weight | 0.00 |
| |
| Vehicle |
|
| EPA Classification | 4WD Sport Utility Vehicles |
| EPA Greenhouse Gas Score | 3 (2009) |
| |