| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| Doors |
|
| Side Door Type | Hinged |
| |
| Summary |
|
| Vehicle Name | Club Wagon |
| Body Style | HD Reg Passenger Van |
| Body Code | 138.0" WB |
| |
| Fuel Tank |
|
| Fuel Tank Capacity, Approx | 35 |
| Aux Fuel Tank Capacity, Approx | |
| Fuel Tank Location | Midship |
| Aux Fuel Tank Location | |
| |
| Exterior Dimensions |
|
| Wheelbase | 138.0 |
| Length, Overall w/rear bumper | 212.0 |
| Width, Max w/o mirrors | 70.1 |
| Height, Overall | 83.4 |
| Overhang, Front | 35.1 |
| Overhang, Rear w/bumper | 43.9 |
| Ground to Top of Load Floor | 30.7 |
| Ground Clearance, Front | - TBD - |
| Ground Clearance, Rear | - TBD - |
| Rear Door Opening Height | 46.8 |
| Rear Door Opening Width | 54.4 |
| Side Door Opening Height | 48.3 |
| Side Door Opening Width | 47.1 |
| Step Up Height - Front | - TBD - |
| Step Up Height - Side | - TBD - |
| |
| Weight Information |
|
| Gross Axle Wt Rating - Front | 4400 |
| Gross Axle Wt Rating - Rear | 5545 |
| Curb Weight - Front | 3189 |
| Curb Weight - Rear | 2665 |
| Option Weight - Front | 0 |
| Option Weight - Rear | 0 |
| Reserve Axle Capacity - Front | 1211 |
| Reserve Axle Capacity - Rear | 2880 |
| Gross Vehicle Weight Rating Cap | - TBD - |
| As Spec'd Curb Weight | 5854 |
| As Spec'd Payload | -5854 |
| Gross Combined Wt Rating | 13000 |
| |
| Tires |
|
| Front Tire Order Code | T37 |
| Rear Tire Order Code | T37 |
| Spare Tire Order Code | T37 |
| Front Tire Size | LT225/75R16E |
| Rear Tire Size | LT225/75R16E |
| Spare Tire Size | LT225/75R16E |
| Front Tire Capacity | 2680 |
| Rear Tire Capacity | 2680 |
| Spare Tire Capacity | 2680 |
| Revolutions/Mile @ 45 mph - Front | 709 |
| Revolutions/Mile @ 45 mph - Rear | 709 |
| Revolutions/Mile @ 45 mph - Spare | 709 |
| |
| Steering |
|
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 17.0 |
| Steering Ratio (:1), At Lock | |
| Turning Diameter - Curb to Curb | 48.0 |
| Turning Diameter - Wall to Wall | 50.2 |
| |
| Trailering |
|
| Dead Weight Hitch - Max Trailer Wt. | 5000 |
| Dead Weight Hitch - Max Tongue Wt. | 500 |
| Wt Distributing Hitch - Max Trailer Wt. | 6846 |
| Wt Distributing Hitch - Max Tongue Wt. | 822 |
| |
| Electrical |
|
| Cold Cranking Amps @ 0 F (Primary) | 650 |
| Cold Cranking Amps @ 0 F (2nd) | |
| Maximum Alternator Capacity (amps) | 115 |
| Maximum Alternator Watts | 1725 |
| |
| Transmission |
|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | 44Q |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 2.84 |
| Second Gear Ratio (:1) | 1.55 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Rato (:1) | 0.70 |
| Fifth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 2.32 |
| Clutch Size | |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Seventh Gear Ratio (:1) | |
| |
| Vehicle |
|
| Rear Door Type | Panel |
| |
| Interior Dimensions |
|
| Passenger Capacity | 12 |
| Front Head Room | 42.5 |
| Front Leg Room | 40.0 |
| Front Shoulder Room | 68.1 |
| Front Hip Room | 65.6 |
| Second Head Room | 40.2 |
| Second Leg Room | 38.9 |
| Second Shoulder Room | 70.5 |
| Second Hip Room | 66.5 |
| Third Head Room | 40.1 |
| Third Leg Room | 41.4 |
| Third Shoulder Room | 71.2 |
| Third Hip Room | 66.9 |
| Fourth Head Room | 38.9 |
| Fourth Leg Room | 40.6 |
| Fourth Shoulder Room | 69.4 |
| Fourth Hip Room | 66.1 |
| Fifth Head Room | |
| Fifth Leg Room | |
| Fifth Shoulder Room | |
| Fifth Hip Room | |
| |
| Engine |
|
| Engine Order Code | 99L |
| Engine Type | Gas V8 |
| Displacement | 5.4L/330 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 255 @ 4500 |
| SAE Net Torque @ RPM | 350 @ 2500 |
| Engine Oil Cooler | Yes |
| |
| Wheels |
|
| Front Wheel Size | 16 x 7 |
| Rear Wheel Size | 16 x 7 |
| Spare Wheel Size | 16 x 7 |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| |
| Cargo Area Dimensions |
|
| Cargo Area Length @ Floor to Console | - TBD - |
| Cargo Area Length @ Floor to Seat 1 | 120.6 |
| Cargo Area Length @ Floor to Seat 2 | 87.4 |
| Cargo Area Length @ Floor to Seat 3 | 53.9 |
| Cargo Area Length @ Floor to Seat 4 | 20.8 |
| Cargo Area Width @ Beltline | - TBD - |
| Cargo Box Width @ Wheelhousings | 51.1 |
| Cargo Box (Area) Height | 53.1 |
| Cargo Volume to Seat 1 | 236.5 |
| Cargo Volume to Seat 2 | - TBD - |
| Cargo Volume to Seat 3 | - TBD - |
| Cargo Volume to Seat 4 | - TBD - |
| |
| Cooling System |
|
| Total Cooling System Capacity | 28.8 |
| |
| Suspension |
|
| Suspension Type - Front | Single channel |
| Suspension Type - Rear | Multi-Leaf |
| Spring Capacity - Front | 3900 |
| Spring Capacity - Rear | 5545 |
| Axle Type - Front | Twin-I-Beam |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front | 4600 |
| Axle Capacity - Rear | 6340 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front | 35 |
| Shock Absorber Diameter - Rear | 35 |
| Stabilizer Bar Diameter - Front | 1.00 |
| Stabilizer Bar Diameter - Rear | |
| |
| Brakes |
|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.03 x - TBD - |
| Rear Brake Rotor Diam x Thickness | 12.9 x - TBD - |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
| |
Mileage Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
|
|
| EPA Fuel Economy Est - City | |
| EPA Fuel Economy Est - Hwy | |
| Cruising Range - City | 0 |
| Cruising Range - Hwy | 0 |
| |
| Frame |
|
| Frame Type | 1 Channel Ladder |
| |