| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| EXTERIOR |
|
| Black roof rails | Painted monochromatic body color front/rear bumpers |
| Body color body-side moldings | Chrome egg crate design grille |
| Projector halogen beam reflector headlamps | Fog lamps |
| Black folding pwr mirrors w/approach lamps | Solar-tinted glass-inc: windshield, front door glass |
| Privacy glass-inc: rear door/rear quarter/liftgate glass | Speed-sensitive dual intermittent front wipers |
| Dual intermittent rear wiper/washer | One-piece liftgate w/pop-up flip glass |
| Exterior liftgate release switch | Black door handles |
| Security approach lamps |
| |
| EPA FUEL ECONOMY RATINGS |
|
| City 14/hwy 18 (4.6L engine/5-speed auto trans) |
| |
| MECHANICAL |
|
| 4.6L SOHC V8 engine | Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* |
| 5-speed automatic transmission w/OD | Control-Trac part-time 4WD transfer case |
| 3.55 axle ratio | AdvanceTrac w/roll stability control |
| 4-wheel drive | 72 amp maintenance-free battery w/battery saver feature |
| Class II trailer towing w/receiver hitch-inc: 3500# capacity, 4-pin connector | 4-Wheel independent suspension |
| P235/70R16 all-season OWL tires | Full-size spare tire w/steel wheel, underbody mount |
| 16" painted cast aluminum wheels | Pwr rack & pinion steering |
| Pwr 4-wheel disc brakes | 4-wheel anti-lock brakes |
| Brake/shift interlock | 22.5 gallon fuel tank |
| |
| SAFETY |
|
| 4-wheel anti-lock brakes | Personal Safety System-inc: dual stage front air bags, safety belt pretensioners/energy management retractors/usage sensors, driver's seat position sensor, crash severity sensor, restraint control module |
| Driver & front passenger "Second Generation" airbags w/theft deterrent | 1st/2nd row 3-point safety belts all seating positions w/outboard height adjustment |
| BeltMinder feature | Child safety rear door locks |
| Rear child seat tether anchor brackets | AdvanceTrac w/roll stability control |
| Fuel pump inertia shutoff switch | Front "crumple zones" |
| Side intrusion door beams |
| |
| INTERIOR |
|
| 5-passenger seating | Cloth low-back front sport bucket seats w/adjustable head restraints, 6-way pwr driver seat, manual driver/front passenger lumbar support |
| 60/40 split-folding 2nd row seat w/head restraints | High-series floor console-inc: storage bin, (2) front & (2) rear cup holders, front & rear pwr points, coin holder, tissue/map holder, molded mat w/pencil holder, heat vents/AC registers |
| Color keyed front/rear carpeted floor mats | Color keyed plastic scuff plates on all doors & liftgate |
| Black leather-wrapped steering wheel | Tilt steering column |
| Outside temp display & compass | Message center |
| Tire pressure monitoring system | Pwr windows-inc: "one-touch-down" driver window |
| Pwr door locks w/cargo area lock/unlock button | Speed control w/fingertip control, tap-up/tap-down feature |
| Remote keyless entry-inc: 2 key fobs, 2-stage unlocking, autolock, liftgate glass release | Securilock/immobilizer passive anti-theft system |
| Air conditioning | Rear window defroster |
| AM/FM stereo w/CD-inc clock, 4-speakers, 60-watts | Illuminated glove box |
| Warm steel accent door trim spears/instrument panel | Overhead console-inc: two map lamps, ticket clip, sunglass holder, garage door opener bin |
| Color keyed cloth sunvisors w/illuminated visor vanity mirrors | (2) front/rear pwr points |
| (3) grab handles | (4) color keyed coat hooks |
| Center dome lamp w/1st row map lights | Illuminated entry |
| Cargo area dome light | (4) load floor tie-down hooks |
| Cargo management system |
| |