| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| Summary |
|
| Vehicle Name | G RV Cutaway Van |
| Body Style | 159.0" WB |
| Body Code | ZW9 |
| |
| Fuel Tank |
|
| Fuel Tank Capacity, Approx | 33 |
| Aux Fuel Tank Capacity, Approx | - TBD - |
| Fuel Tank Location | Inboard Midship |
| Aux Fuel Tank Location | |
| |
| Exterior Dimensions |
|
| Wheelbase | 159.0 |
| Length, Overall w/o rear bumper | 261.3 |
| Width, Max w/o mirrors | 79.2 |
| Height, Overall | 82.5 |
| Overhang, Front | 33.8 |
| Overhang, Rear w/o bumper | 68.5 |
| Front Bumper to Back of Cab | 92.8 |
| Cab to Axle | 100.0 |
| Cab to End of Frame | 168.5 |
| Ground to Top of Load Floor | - TBD - |
| Ground to Top of Frame | - TBD - |
| Frame Width, Rear | 42.0 |
| Ground Clearance, Front | 7.6 |
| Ground Clearance, Rear | 6.5 |
| |
| Weight Information |
|
| Gross Axle Wt Rating - Front | 4300 |
| Gross Axle Wt Rating - Rear | 8600 |
| Curb Weight - Front | 2853 |
| Curb Weight - Rear | 1951 |
| Option Weight - Front | 0 |
| Option Weight - Rear | 0 |
| Reserve Axle Capacity - Front | 1447 |
| Reserve Axle Capacity - Rear | 6649 |
| Gross Vehicle Weight Rating Cap | 12,300 |
| As Spec'd Curb Weight | 4804 |
| As Spec'd Payload | 7496 |
| Gross Combined Wt Rating | 13,500 |
| |
| Tires |
|
| Front Tire Order Code | XHP |
| Rear Tire Order Code | YHP |
| Spare Tire Order Code | |
| Front Tire Size | LT225/75R16D |
| Rear Tire Size | LT225/75R16D |
| Spare Tire Size | |
| Front Tire Capacity | 2060 |
| Rear Tire Capacity | 2150 |
| Spare Tire Capacity | |
| Revolutions/Mile @ 45 mph - Front | 704 |
| Revolutions/Mile @ 45 mph - Rear | 704 |
| Revolutions/Mile @ 45 mph - Spare | |
| |
| Steering |
|
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb | 56.3 |
| Turning Diameter - Wall to Wall | - TBD - |
| |
| Trailering |
|
| Dead Weight Hitch - Max Trailer Wt. | 4000 |
| Dead Weight Hitch - Max Tongue Wt. | 400 |
| Wt Distributing Hitch - Max Trailer Wt. | 8396 |
| Wt Distributing Hitch - Max Tongue Wt. | 1008 |
| Fifth Wheel Hitch - Max Trailer Wt. | 8396 |
| Fifth Wheel Hitch - Max Tongue Wt. | 2099 |
| |
| Electrical |
|
| Cold Cranking Amps @ 0 F (Primary) | 600 |
| Cold Cranking Amps @ 0 F (2nd) | |
| Maximum Alternator Capacity (amps) | 105 |
| Maximum Alternator Watts | |
| |
| Transmission |
|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | MT1 |
| Trans Type | 4 |
| Trans Description Cont. | HD Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 2.48 |
| Second Gear Ratio (:1) | 1.48 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Rato (:1) | 0.75 |
| Fifth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 2.08 |
| Clutch Size | |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Seventh Gear Ratio (:1) | |
| |
| Interior Dimensions |
|
| Passenger Capacity | 2 |
| Front Head Room | 40.6 |
| Front Leg Room | 41.1 |
| Front Shoulder Room | 68.8 |
| Front Hip Room | 63.8 |
| |
| Engine |
|
| Engine Order Code | L31 |
| Engine Type | Gas V8 |
| Displacement | 5.7L/350 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 245 @ 4200 |
| SAE Net Torque @ RPM | 330 @ 2800 |
| Engine Oil Cooler | Yes |
| |
| Wheels |
|
| Front Wheel Size | 16.0 x 6.5 |
| Rear Wheel Size | 16.0 x 6.5 |
| Spare Wheel Size | |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | |
| |
| Cooling System |
|
| Total Cooling System Capacity | - TBD - |
| |
| Suspension |
|
| Suspension Type - Front | Indep Coil Spring |
| Suspension Type - Rear | Tapered 3-Leaf |
| Spring Capacity - Front | 4300 |
| Spring Capacity - Rear | 8600 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Full-Floating |
| Axle Capacity - Front | 4300 |
| Axle Capacity - Rear | 8800 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 4.10 |
| Shock Absorber Diameter - Front | 32 |
| Shock Absorber Diameter - Rear | 35 |
| Stabilizer Bar Diameter - Front | 1.06 |
| Stabilizer Bar Diameter - Rear | |
| |
| Brakes |
|
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness | 12.5 x 1.5 |
| Rear Brake Rotor Diam x Thickness | |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width | 13.0 x 3.5 |
| |
| Mileage |
|
| EPA Fuel Economy Est - City | |
| EPA Fuel Economy Est - Hwy | |
| Cruising Range - City | 0 |
| Cruising Range - Hwy | 0 |
| |
| Frame |
|
| Frame Type | Ladder-type |
| |